에너지원별 주요 특허
| 특허명 | 일본) Negative electrode active material, negative electrode, and solid-state battery | ||
|---|---|---|---|
| 국가 | [일본] | 출원인 | TOYOTA JIDOSHA KABUSHIKI KAISHA(JP) |
| 우선권 번호 | JP 2023-016475 | 우선일 | 2023.02.06 |
| 출원번호 | EP 2024-155469 | 출원일 | 2024.02.02 |
| 등록번호 | EP 4415071 B1 | 특허 등록일 | 2025.08.13 |
| 패밀리특허 | H01M-004/134 H01M-004/38 H01M-004/62 H01M-010/0525 H01M-010/0562 | IPC | US 2024-0266520 A1, KR 2024-0123257 A, JP 2024-111770 A, EP 4415071 B1, EP 4415071 A1, CN 118448594 A | 산업구분 | [에너지효율] | 등록일 | 2026.06.01 |
적어도 실리콘 물질과 양이온성 고분자를 포함하는 1차 입자 및 불소계 고분자를 포함하는 음극 활물질. 특허 원문 발췌
제목 :
일본) Negative electrode active material, negative electrode, and solid-state battery 독립항 :
A negative electrode active material, comprising: granulated particles, the granulated particles comprising: primary particles containing at least a silicon material and a cationic polymer; and a fluorine-based polymer. |
|||
| 원문 링크 |
https://patents.google.com/patent/EP4415071B1/en?oq=EP+4415071+B1
* 이 링크를 클릭하면 외부 사이트로 연결됩니다. |
||
- 이전글 ▼
- 중국) Photovoltaic modules
세계에너지시장정보 통합검색
