주요 표준 정보
총 검색 건수 161건 입니다.
| 번호 | 산업구분 | 규정항목 | 표준명 | 표준화기구 | 표준번호 | 발행일 | 상태 | 등록일 | 조회수 |
|---|---|---|---|---|---|---|---|---|---|
| 161 | 풍력에너지 | Testing, Sampling and Analysis | Wind energy generation systems - Part 12-1: Power performance measurements of electricity producing wind turbines | IEC | IEC 61400-12-1:2022 ed3.0 | 2022-09-05 | Published | 2026-10-12 | 6 |
| 160 | 풍력에너지 | Testing, Sampling and Analysis | Wind energy generation systems - Part 12-2: Power performance of electricity producing wind turbines based on nacelle anemometry | IEC | IEC 61400-12-2:2022 ed2.0 | 2022-09-05 | Published | 2026-10-12 | 5 |
| 159 | 풍력에너지 | Testing, Sampling and Analysis | Wind energy generation systems - Part 12-3: Power performance - Measurement based site calibration | IEC | IEC 61400-12-3:2022 ed1.0 | 2022-08-29 | Published | 2026-10-12 | 5 |
| 158 | 풍력에너지 | Testing, Sampling and Analysis | Wind turbines - Part 13: Measurement of mechanical loads | IEC | IEC 61400-13:2015 ed1.0 | 2015-12-21 | Published | 2026-10-12 | 7 |
| 157 | 풍력에너지 | Testing, Sampling and Analysis | Wind energy generation systems - Part 12: Power performance measurements of electricity producing wind turbines - Overview | IEC | IEC 61400-12:2022 ed1.0 | 2022-09-05 | Published | 2026-10-12 | 6 |
| 156 | 태양에너지 | Operation, Maintanence and Performance | Photovoltaic (PV) module performance testing and energy rating - Part 1: Irradiance and temperature performance measurements and power rating | IEC | IEC 61853-1:2011 ed1.0 | 2011-01-26 | Published | 2026-10-07 | 9 |
| 155 | 태양에너지 | Operation, Maintanence and Performance | Photovoltaic (PV) module performance testing and energy rating - Part 3: Energy rating of PV modules | IEC | IEC 61853-3:2018 ed1.0 | 2018-08-30 | Published | 2026-10-07 | 6 |
| 154 | 태양에너지 | Operation, Maintanence and Performance | Photovoltaic (PV) module performance testing and energy rating - Part 4: Standard reference climatic profiles | IEC | IEC 61853-4:2018 ed1.0 | 2018-08-30 | Published | 2026-10-07 | 9 |
| 153 | 태양에너지 | Testing, Sampling and Analysis | Photovoltaic (PV) modules - Salt mist corrosion testing | IEC | IEC 61701:2020 ed3.0 | 2020-06-11 | Published | 2026-10-07 | 12 |
| 152 | 태양에너지 | Safety | Photovoltaic (PV) module safety qualification - Part 2: Requirements for testing | IEC | IEC 61730-2:2023 ed3.0 | 2023-09-12 | Published | 2026-10-07 | 6 |
세계에너지시장정보 통합검색