에너지원별 주요 특허
| 특허명 | 덴마크) Process for the co-production of methanol and ammonia in parallel | ||
|---|---|---|---|
| 국가 | [덴마크] | 출원인 | Haldor Topsøe A/S(DK) |
| 우선권 번호 | DK PA201700425, DK PA201700522, DK PA201800237, DK PA201800351, DK PA201800345, DK PA201800352 | 우선일 | 2017.07.25, 2017.09.25, 2018.05.28, 2018.07.06, 2018.07.06, 2018.07.06 |
| 출원번호 | EP 2018-739891 | 출원일 | 2018.07.20 |
| 등록번호 | EP 3658492 B1 | 특허 등록일 | 2022.04.13 |
| 패밀리특허 | WO2019/020522 A1, WO2019/020520 A1, US 11124424 B2, US 11053130 B2, KR 2596291 B1, KR 2599470 B1, IN 396360 A1, IN 387213 A1, EP 3658493 B1, EP 3658492 B1, CN 110831893 A, CN 110799450 A, CA 3070745 A1, CA 3069545 A1, AU 2018308863 B2, AU 2018308861 B2, ZA 201908216 B, ZA 201908175 B, UA 127220 C2, UA 126160 C2, PL 3658493 T3, PE 20200653 A1, PE 20200652 A1, NZ 760492 A, NZ 760487 A, MY 199632 A, MY 199410 A, MX 393837 B, IL 271944 D0, IL 271944 B2, IL 271942 D0, IL 271942 B2, CL 2020000165 A1, CL 2020000164 A1, BR 112020001511 A2, BR 112020001496 A2 | IPC | C01B-003/02 C01B-003/04 C01C-001/04 C25B-001/04 C01B-003/38 C01B-013/02 C07C-029/151 | 산업구분 | [수소연료전지] | 등록일 | 2026.07.06 |
물의 전기분해로 얻은 산소 농축 공기를 이용한 자가열 개질, 공기의 분리, 그리고 물의 전기분해로 얻은 수소와 공기 분리 과정에서 얻은 질소를 이용한 암모니아 제조를 기반으로, 메탄올과 암모니아를 병렬 방식으로 공동 생산하는 공정. 특허 원문 발췌
제목 :
덴마크) Process for the co-production of methanol and ammonia in parallel 독립항 :
Process for the co-production of methanol and ammonia in parallel comprising the steps of (a) providing a hydrocarbon feed stock; (b) preparing a separate hydrogen stream and a separate oxygen stream by electrolysis of water; (c) preparing a separate oxygen stream and a separate nitrogen stream by separation of air; (d) introducing at least part of the separate oxygen stream from step (b) and at least part of the separate oxygen from step (c) into an autothermal reformer; (e) in the autothermal reformer autothermal reforming the hydrocarbon feed stock from step (a) to a methanol synthesis gas comprising hydrogen and carbon oxides; (f) converting the methanol synthesis gas to raw methanol in a methanol synthesis stage; and in parallel (g) introducing the at least part of the separate hydrogen stream from step (b) and the separate nitrogen stream from step (c) into an ammonia synthesis loop and converting the nitrogen and hydrogen stream to ammonia. |
|||
| 원문 링크 |
https://patents.google.com/patent/EP3658492B1/en?oq=EP+3658492+B1
* 이 링크를 클릭하면 외부 사이트로 연결됩니다. |
||
세계에너지시장정보 통합검색
